Standings

Rank Team Matches Win Draw Loss Points
1 Al Wasl Al Wasl 26 21 4 1 67
2 Shabab Al Ahli Shabab Al Ahli 26 18 4 4 58
3 Al Ain Al Ain 22 13 3 6 42
4 Al Wahda Al Wahda 25 11 5 6 42
5 Al Nasr Al Nasr 25 11 5 7 42
6 Sharjah Sharjah 25 7 10 4 39
7 Ajman Ajman 24 6 6 8 32
8 Al Jazira Al Jazira 25 7 6 8 32
9 Al Bataeh Al Bataeh 23 7 5 8 28
10 Kalba Kalba 24 5 6 11 25
10 Baniyas Baniyas 24 7 1 12 24
12 Khorfakkan Khorfakkan 24 6 2 13 22
13 Emirates Emirates 23 3 5 12 17
14 Hatta Hatta 24 1 4 16 10

Official Sponsors

Official Partners